Allocation and Vesting Schedule
As of December 2022, The vestings for Private and Seed round has been completed.
Token Ticker: $FINA
Contract Address: 0x426c72701833fddbdfc06c944737c6031645c708
Maximum Token Supply: 100,000,000
TGE: October 12, 2021
Distribution | Total Supply | % | Details |
Seed | 10,000,000 | 10% | 8.33% will be unlocked on TGE, releasing 8.33% per month in the next 11 months |
Private | 12,500,000 | 12.5% | 10% will be unlocked on TGE, releasing 10% per month in the next 9 months |
IDO | 1,250,000 | 1.25% | 50% will be unlocked on TGE, another 50% will be released in the next 30 days |
Marketing | 4,750,000 | 4.75% | Will be used for marketing whenever is needed. |
Team | 10,000,000 | 10% | Will be locked up for 12 months from TGE and then release 8.33% per month in the next 12 months |
Liquidity | 5,000,000 | 5% | Will be used for adding liquidity to DEX and CEX when needed |
Community Rewards | 6,500,000 | 6.5% | Will be used for rewarding community contributors, |
Yield Farming + Play to Earn | 50,000,000 | 50% | Will be released gradually based on our staking and play-to-earn. |
Note: Vesting has been completed.
Last modified 8mo ago